The utilization of mature technologies has greatly improved work efficiency and reduced manufacturing cost without sacrificing the product quality at the same time.It has proved to have a far wider range of uses in the field(s) of Smart Home Lights.
Shenzhen Ruidisi Lighting Co.,Ltd. has been investing a lot in product development and has gained positive results. It is designed to meet the industry standard. The research and development of ETL CETL DLC led linear wrap fixture, stairwell fixture, led stairwell lighting fixtures has further improved the company's market competitiveness.
Place of Origin: | Guangdong, China | Brand Name: | RDS |
Model Number: | RDS-WL20W | Application: | Warehouse, Corridor ,Office , School , Hospital , Library |
Color Temperature(CCT): | 3000K 4000K 5000K | Lamp Body Material: | Iron |
Input Voltage(V): | 120-277v | Lamp Luminous Efficiency(lm/w): | 125 |
Lamp Luminous Flux(lm): | 130 | Warranty(Year): | 5-Year |
Working Temperature(℃): | -25 - 45 | Color Rendering Index(Ra): | 80 |
Light Source: | LED | Support Dimmer: | Yes |
Control Mode: | Switch Control, Sensor control | Lighting solutions service: | Lighting and circuitry design |
Design Style: | Modern | Lifespan (hours): | 50000 |
Working Time (hours): | 50000 | PCs/ Ctn: | 6 |
Product Dimension: | 127*32*26cm | Product Weight(kg): | 3.8 |
Shade material: | Plastic | Shade color: | White |
Product Name: | stairwell fixture, led stairwell lighting fixtures | Power: | 20W 32W 40W 48W 64W |
LED Driver: | class P | Installation Type: | Surface Mounted,Ceiling Lights |
Motion Sensor: | PIR or Microwave sensor (optional) | Dimming: | 0-10v |
IP Rating: | Ip44 |
Model # | RDS-WR20-2FT | RDS-WR32-4FT | RDS-WR40-4FT | RDS-WR2440-4FT | RDS-WR3248-4FT-3CCT | RDS-WR48-4FT | |||||
Power | 20W | 32W | 40W | 24W-32W-40W | 32W-40W-48W | 48W | |||||
Color Temperature | 4000K/5000K | 4000K/5000K | 4000K/5000K | 4000K/5000K | 3500K-4000K-5000K | 4000K/5000K | |||||
Dimensions | 24*5.51*2.77" | 48*5.51*2.77" | 48*5.51*2.77" | 48*5.51*2.77" | 48*5.51*2.77" | 48*5.51*2.77" | |||||
Luminous Flux | 2600lm | 4160lm | 5200lm | 3120-5200lm | 4160-6240lm | 6240lm | |||||
LED Chip | 130LM/W | ||||||||||
oltage | AC120-277V,120 | ||||||||||
Dimming type | 0-10V,Traic | ||||||||||
Optional | Smart,Sensor,Emergency |
Get In Touch
We try our best to make it better for you, even if there's something you've always wanted to experience but can't find on our website. Let me know what you think and I'll get back to you as soon as possible.