There is no doubt that technologies will improve as the industry continues to develop.When it comes to the specifications and characteristics of the 4Ft LED Wrap Ceiling Light, 4 Foot LED Wrap Light Fixture, stairway lighting fixtures indoor, it is widely used in the field(s) of Smart Home Lights.
4Ft LED Wrap Ceiling Light, 4 Foot LED Wrap Light Fixture, stairway lighting fixtures indoor launched by Shenzhen Ruidisi Lighting Co.,Ltd. has a clear positioning and is a product designed to solve industry pain points. We pride ourselves on our personalized and efficient service. In the future,Shenzhen Ruidisi Lighting Co.,Ltd. will open up channels for introducing talents, and improve technological innovation capabilities by introducing more outstanding talents as intellectual support, so as to achieve better and faster development.
Place of Origin: | Guangdong, China | Brand Name: | RDS |
Model Number: | RDS-WR20W | Application: | Warehouse, Corridor ,Office , School , Hospital , Library |
Color Temperature(CCT): | 3000K 4000K 5000K | Lamp Body Material: | Iron |
Input Voltage(V): | 120-277v | Lamp Luminous Efficiency(lm/w): | 125 |
Lamp Luminous Flux(lm): | 130 | Warranty(Year): | 5-Year |
Working Temperature(℃): | -25 - 45 | Color Rendering Index(Ra): | 80 |
Certification: | RoHS, ETL, ce, FCC | Light Source: | LED |
Support Dimmer: | Yes | Control Mode: | Switch Control |
Lighting solutions service: | Lighting and circuitry design | Design Style: | Modern |
Lifespan (hours): | 50000 | Working Time (hours): | 50000 |
PCs/ Ctn: | 6 | Product Weight(kg): | 3.6 |
Shade material: | Plastic | Shade color: | White |
Product Name: | 4 Foot LED Wrap Light Fixture, stairway lighting fixtures indoor | Power: | 20W 32W 40W 48W |
LED Driver: | class P | Installation Type: | Surface Mounted ,Ceiling Lights |
Motion Sensor: | PIR or Microwave sensor (optional) | Dimming: | 0-10v |
led chip: | SMD 2835 | IP Rating: | Ip44 |
Model # | RDS-WR20-2FT | RDS-WR32-4FT | RDS-WR40-4FT | RDS-WR2440-4FT | RDS-WR3248-4FT-3CCT | RDS-WR48-4FT | |||||
Power | 20W | 32W | 40W | 24W-32W-40W | 32W-40W-48W | 48W | |||||
Color Temperature | 4000K/5000K | 4000K/5000K | 4000K/5000K | 4000K/5000K | 3500K-4000K-5000K | 4000K/5000K | |||||
Dimensions | 24*5.51*2.77" | 48*5.51*2.77" | 48*5.51*2.77" | 48*5.51*2.77" | 48*5.51*2.77" | 48*5.51*2.77" | |||||
Luminous Flux | 2600lm | 4160lm | 5200lm | 3120-5200lm | 4160-6240lm | 6240lm | |||||
LED Chip | 130LM/W | ||||||||||
oltage | AC120-277V,120 | ||||||||||
Dimming type | 0-10V,Traic | ||||||||||
Optional | Smart,Sensor,Emergency |
Get In Touch
We try our best to make it better for you, even if there's something you've always wanted to experience but can't find on our website. Let me know what you think and I'll get back to you as soon as possible.